This page lists the limitations for creating elements in the platform.
When relevant, we display both the hard limit and the recommended limit for optimal performances. If you need to go beyond the recommended value, contact your Client Success Partner (CSP).
Platform limitations
Maximum number of elements throughout the platform.
| Hard limit | Recommended limit | |
|---|---|---|
| Groups | 30,000 | 10,000 |
| Users | 600,000 | 200,000 |
| Tags | 100,000 |
Group limitations
Maximum number of elements in a single group.
| Hard limit | Recommended limit | |
|---|---|---|
| Group depth | 10 (including platform group) | |
| Users with the learner role | 500,000 | |
| Users with the coach role | 5,000 | |
| Users with the contributor role | 5,000 | |
| Users with the editor role | 5,000 | |
| Users with the user admin role | 500 | |
| Users with the admin role | 500 | |
| Child groups | 10,000 | |
| Courses in the catalog | 100,000 | |
| Courses in the library | 100,000 | |
| Path sessions in the catalog | 10,000 | |
| Paths in the library | 10,000 | |
| Widgets in the layout | 300 |
User management limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Lines in the CSV import file | 1,000 | |
| Managees per manager | 50 |
Course limitations
Maximum number of elements in a single course.
| Hard limit | Recommended limit | |
|---|---|---|
| Activities | 75 | |
| Tags | 20 | |
| Tags per activity | 20 |
Path limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Total number of enrolled users in a single session | 128,000 | 64,000 |
| Manually enrolled learners in a single session | 20,000 | |
| Manually enrolled groups in a single session | 5,000 | |
| Steps | 300 | |
| Requirements | 300 | |
| Tags | 100 | 20 |
| Attendance sheets per classroom slot | 100 |
Skills limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Self-assessment changes | 500 | |
| Length of review comment | 1,000 characters | |
| Skills per user | 500 | |
| Qualifiers per platform | 25 |
API limitations
See also API documentation →
| Hard limit | Recommended limit | |
|---|---|---|
Read operations (GET) per second per API key |
50 | |
Read operations (GET) per second per IP address |
10 | |
Write operations (PATCH / POST / PUT / DELETE) per second per API key |
5 | |
Write operations (PATCH / POST / PUT / DELETE) per second per IP address |
10 | |
| Webhook subscriptions per event type | 3 |
Media limitations
Maximum size for elements uploaded to the platform (SCORM courses and all documents).
| Hard limit | Recommended limit | |
|---|---|---|
| Total size | 4 TB | |
| Size per SCORM file | 6 GB | |
| Size per document | 6 GB | 200 MB |
Custom fields limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Custom field titles | 300 | |
| Custom field values (restricted or free input) per title | 150 |
Custom path dashboards limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Custom dashboards per user | 50 | |
| Selectable paths | 20 | |
| Selectable groups | 1,000 | |
| Selectable users | 4,000 | |
| Selectable custom field values | 1,000 | |
| Users with whom to share the dashboard | 50 |
Widget audience limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Widgets with an audience per homepage or group page | 1,000 | |
| Groups per audience | 1,000 | |
| Custom field titles selected per audience | 1,000 | |
| Custom field values selected per audience | 1,000 |
AI limitations
| Hard limit | Recommended limit | |
|---|---|---|
| Number of messages per user per day (when searching for content, or asking analytics questions) | 100 | |
| Automatic course translations per platform per month | 1,000 |